The global drive towards increased energy efficiency and sustainability has led to the widespread adoption of external rotor permanent magnet synchronous motors (PMSMs) across various industries. These motors have emerged as a preferred technology, thanks to their high efficiency, low maintenance requirements, and compact size. The design of external rotor PMSMs allows them to achieve higher power density, making them ideal for applications that require high power output such as robotics, machine tools, and electric vehicles. They are an excellent choice for wind turbine applications where their high efficiency and low cogging torque are required for generating electricity.
In this webinar, we will focus on the design of an external rotor PMSM and delve into its electromagnetic behavior using EMWorks2D software solution. We will also analyze cogging torque generation by studying the impact of magnet pole arc variation on the machine's operation to ensure optimal performance and reliability.
EMS Webinars |
HFWorks Webinars |
March 16, 2023 | How to Design a Robust Wireless Biotelemetry System? | Watch |
January 19, 2023 | Direction-Sensitive Microwave Sensor for Metal Crack Detection | Watch |
October 27, 2022 | Efficient Design of Antenna Radomes | Watch |
September 15, 2022 | How to Maintain a Stable Communication With Your Drone? | Watch |
August 18, 2022 | How to Design an Efficient and Reliable CubeSat System? | Watch |
July 7, 2022 | How to Design an Efficient Terahertz Bandpass Filter? | Watch |
June 16, 2022 | Maximizing RFID System Performance Under Varying Conditions | Watch |
May 26, 2022 | How Safe, Efficient and Comfortable are Wearable Antennas? | Watch |
May 12, 2022 | Signal Integrity of High-Speed Integrated Circuits | Watch |
EMWorks2D Webinars |
March 2, 2023 | Virtual Design Space Exploration (VDSE) Methods for Electrical Machines Application | Watch |
February 2, 2023 | Shift to Zero Emission Aviation | Watch |
January 12, 2023 | Performance Analysis of Synchronous and Eddy-Current Torque Couplers | Watch |
December 15, 2022 | Optimizing Electric Motor’s Performance Using Asymmetric Design Method | Watch |
December 1, 2022 | Permanent Magnet Motor Design for E-Bikes Application | Watch |
November 17, 2022 | Design and Optimization of a PMSM for a Wind Turbine | Watch |
October 20, 2022 | Why Shifting to Zero Prototyping in the Design of High Voltage Submarine Power Cables? | Watch |
October 6, 2022 | Choosing the Right Magnet Material for Electric Motor Design | Watch |
September 22, 2022 | Modeling of Linear Electric Machines | Watch |
MotorWizard Webinars |